Casa Do Mar
Villa Praia Da Luz, Western Algarve
Overview
Casa do Mar is a stunningly located beachfront private family villa, available for holiday rental. Uniquely positioned with direct beach access & benefiting from magnificent sea views.The house is set in 2 acres of secluded grounds, sleeps up to 14 adults & has its own solar heated swimming pool. The house is very spacious spread over two wings with central communal areas and is perfectly suited to accommodate a large family or for multiple families sharing. It was built, & significantly extended, on the site of two Victorian cottages, one wing incorporating some of the original walls & oven. The house has direct beach access to the sandy family friendly Luz beach. You can literally be in the pool one minute and the sea the next.
Facilities
- Close to Beach
- Private Pool
- Pool Heating
- Private Garden
- Near Amenities
- Sea View
- Car not necessary
- Internet / WiFi
- Watersports nearby
- Close to Bars / Restaurants
- BBQ
- Open Fire / Woodburner
Living Accommodation
The villa has a large drawing room with comfortable sofas and chairs, 50 inch flat screen TV with a range of European and British channels, Blu Ray player and a fireplace. It also has a smaller sitting room with TV and fireplace. Both open onto to the spacious terrace and the lovely garden and spectacular sea sea views immediately beyond. There is a large external marble dining table, lovely outside sofas, bean bags and an outdoor table tennis table. The kitchen is fully fitted and equipped and there is a large breakfast table overlooking a lovely courtyard terrace. There is also a more formal internal dining room which is open plan to a second sitting room and bar area.
Bedrooms and Bathrooms
There are 6 Bedrooms, Sleeping a maximum of 14 adults. We also have a baby cot, 2 travel cots and high chairs available for client use.
Bedroom 1 - Has a super kingsize bed. En-suite bathroom with bath/shower over and WC.
Bedroom 2 - Has 2 single beds but can be increased to 4 single beds. Large en-suite wet room/bathroom with walk in shower and WC.
Bedroom 3 - Has 3 single beds. En-suite bathroom with large bath/shower over and WC.
Bedroom 4 - Has 2 single beds
Bedroom 5 - Has 2 single beds
Bedroom 6 - 1 Single Bed
Bathroom 4 - Large Shower Room with WC & basin as is situated immediately next to bedrooms 4 & 6
Bathroom 5 - Large Shower Room with WC situated between bedroom 2 and 5
Notes on bedrooms: A wooden baby and travel cots are also available if needed.
Outside
There are extensive managed gardens stretching to approximately 2 acres. Two lovely courtyards to sit quietly in the sun, shade or out of the breeze. Totally uninterrupted sea views and its own beach terrace right on the sand. A lovely 30 feet x 10 foot solar heated swimming pool. Gardens managed weekly by a local firm. Big grassy areas for games with the children and an outdoor table tennis table.
Accessibility
The majority of Casa do Mar's main rooms are all on one level. Access to the property from the parking is via a set of steps. Steps also down to the pool and beach. The property has not been converted to be suitable for wheelchair access but would be appropriate for those with mild infirmities. Please speak to us before booking so we can understand what you require and we can determine whether the house would be suitable for your needs.
Services
Casa do Mar comes with 6 day per week maid service. The villa is also managed on a day to day basis by our local agent. This includes supervising the general well being of the house and ensuring that everything is kept in working order, as well as seeing to the needs of the guests. You will be visited within 48 hours of arrival by our local manager. Please do not hesitate to ask them for help or advice in connection with the villa at any time.
House Rules
No pets. No smoking in the house. Respectful smoking is permitted outside.
The Area: Praia Da Luz, Western Algarve
The villa is located at the eastern edge of the town of Praia da Luz, in a private quiet villa area and is not overlooked. The town centre with its great beach bars, restaurants and supermarkets is a 3 minute stroll along the beach or a walk/drive down the quiet beach road.
Luz is approximately 6km west of the town of Lagos, at the western end of the Algarve. Faro airport is approximately 90km away. The drive from Faro is very easy and is along the very easy and quick toll roll. Clients can also come via Lisbon which is 3-4 hours drive depending on the traffic and is largely on toll motorways. The Western surf beaches are a 25-30 minute drive and there are numerous top class golf courses within just a few kilometres.
Prices
Casa Do Mar rental prices: £1820 - £9240
Begins | Ends | Weekly | Weekend | Per Night | Minimum Stay |
17 Apr 2021 | 24 Apr 2021 | £2905 | - | - | 7 nights |
24 Apr 2021 | 7 May 2021 | £3430 | - | - | 7 nights |
8 May 2021 | 14 May 2021 | £4200 | - | - | 7 nights |
5 Jun 2021 | 18 Jun 2021 | £4802 | - | - | 7 nights |
19 Jun 2021 | 9 Jul 2021 | £5404 | - | - | 7 nights |
10 Jul 2021 | 16 Jul 2021 | £8400 | - | - | 7 nights |
28 Aug 2021 | 3 Sep 2021 | £6500 | - | - | 7 nights |
4 Sep 2021 | 17 Sep 2021 | £4802 | - | - | 7 nights |
16 Sep 2021 | 29 Oct 2021 | £3612 | - | - | 7 nights |
2 Oct 2021 | 15 Sep 2021 | £3430 | - | - | 7 nights |
30 Oct 2021 | 5 Nov 2021 | £3430 | - | - | 7 nights |
18 Dec 2021 | 31 Dec 2021 | £3430 | - | - | 5 nights |
1 Jan 2022 | 25 Mar 2022 | £2905 | - | - | 5 nights |
26 Mar 2022 | 1 Apr 2022 | £3192 | - | - | 7 nights |
2 Apr 2022 | 8 Apr 2022 | £3192 | - | - | 5 nights |
9 Apr 2022 | 15 Apr 2022 | £3192 | - | - | 5 nights |
16 Apr 2022 | 22 Apr 2022 | £3192 | - | - | 7 nights |
23 Apr 2022 | 29 Apr 2022 | £3773 | - | - | 5 nights |
30 Apr 2022 | 6 May 2022 | £3773 | - | - | 7 nights |
7 May 2022 | 13 May 2022 | £3773 | - | - | 5 nights |
14 May 2022 | 20 May 2022 | £4620 | - | - | 5 nights |
21 May 2022 | 27 May 2022 | £5544 | - | - | 7 nights |
28 May 2022 | 3 Jun 2022 | £5544 | - | - | 7 nights |
4 Jun 2022 | 10 Jun 2022 | £5285 | - | - | 7 nights |
11 Jun 2022 | 17 Jun 2022 | £5285 | - | - | 7 nights |
18 Jun 2022 | 24 Jun 2022 | £5950 | - | - | 7 nights |
25 Jun 2022 | 1 Jul 2022 | £5950 | - | - | 7 nights |
2 Jul 2022 | 8 Jul 2022 | £5950 | - | - | 7 nights |
9 Jul 2022 | 15 Jul 2022 | £9240 | - | - | 7 nights |
16 Jul 2022 | 22 Jul 2022 | £9240 | - | - | 7 nights |
23 Jul 2022 | 29 Jul 2022 | £9240 | - | - | 7 nights |
30 Jul 2022 | 5 Aug 2022 | £9240 | - | - | 7 nights |
6 Aug 2022 | 12 Aug 2022 | £9240 | - | - | 7 nights |
13 Aug 2022 | 19 Aug 2022 | £9240 | - | - | 7 nights |
20 Aug 2022 | 26 Aug 2022 | £9240 | - | - | 7 nights |
27 Aug 2022 | 2 Sep 2022 | £7147 | - | - | 7 nights |
3 Sep 2022 | 9 Sep 2022 | £5285 | - | - | 7 nights |
10 Sep 2022 | 16 Sep 2022 | £5285 | - | - | 5 nights |
17 Sep 2022 | 23 Sep 2022 | £5285 | - | - | 7 nights |
24 Sep 2022 | 30 Sep 2022 | £5285 | - | - | 7 nights |
1 Oct 2022 | 7 Oct 2022 | £3773 | - | - | 7 nights |
8 Oct 2022 | 14 Oct 2022 | £3773 | - | - | 7 nights |
15 Oct 2022 | 21 Oct 2022 | £3976 | - | - | 7 nights |
22 Oct 2022 | 28 Oct 2022 | £3976 | - | - | 7 nights |
29 Oct 2022 | 4 Nov 2022 | £3773 | - | - | 7 nights |
Changeovers Saturday. Check in time 4pm, check-out 10am. If early arrival/late departure is necessary bags can be left in the house by prior arrangement. Prices are per week however shorter term stays and or different change over days will be considered if possible and outside of peak season. Please contact us should you have any special requests.
We can also arrange airport transfers, food deliveries and even a chef just let us know what you need!
Availability
January 21 | ||||||
S | M | T | W | T | F | S | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 21 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 21 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
April 21 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 21 | ||||||
S | M | T | W | T | F | S | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 21 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 21 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 21 | ||||||
S | M | T | W | T | F | S | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Availability
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Contact Owner / Property Manager
Susannah Churcher
Property Owner
